Membership Information
General Information & Documents
Monthly Fee Comparison Chart
It doesn't cost to belong to CSUEU -- IT PAYS!!!
For pennies more each day, you can enjoy all the Benefits of CSUEU Membership!
Monthly Gross Salary Fair Share Fee Payer Member Dues** Monthly Difference
(0.992 %) (1%) (0.008 %)
$1,500 $14.88 $15.00 $0.12
$2,000 $19.84 $20.00 $0.16
$2,500 $24.80 $25.00 $0.20
$3,000 $29.76 $30.00 $0.24
$3,500 $34.72 $35.00 $0.28
$4,000 $39.68 $40.00 $0.32
$4,500 $44.64 $45.00 $0.36
$5,000 $49.60 $50.00 $0.40
$5,500 $54.56 $55.00 $0.44
$6,000 $59.52 $60.00 $0.48
$6,500 $64.48 $65.00 $0.52
$7,000 $69.44 $70.00 $0.56
**Please Note: An additional $2.00 is also deducted as part of the Membership Dues if you do not initial the box when you fill out your Membership Application.
.
CSUEU is here for you. Join Us!
CSU Dominguez Hills
Chapter 314